Los continuos traspiés, sinsabores, torneos perdidos en diferentes categorías, todo lo que se sabe ha dado al traste con el bajón en el nivel de la pelota cubana, ha provocado perder a la Mayor de las Antillas la hegemonía en el ranking mundial de la IBAF.
Esto era esperado. Ya no es Cuba la que comanda dicho ranking, lo es ahora Estados Unidos. Y no solo eso, los cubanos fueron desplazados hasta el tercer puesto aventajados también por Japón.
Sobre el particular aparece una información en el sitio oficial de la IBAF donde se dice que después de cuatro años, Estados Unidos se convierte en el nuevo líder del ranking mundial de béisbol.
Los estadounidenses después de ser eliminados en la segunda ronda del III Clásico Mundial, ganaron la medalla de oro en la Copa del Mundo Sub-12 con asiento en China Taipei, y la Sub-18 en septiembre en Corea del Sur, entre otros palmarés.
Por su parte Japón se agenció la tercera casilla en el Clásico, fue bronce en el Sub-12 y quedó segundo en el Sub 18.
Y Cuba bajó a la tercera posición tras los descalabros conocidos por todos, independientemente de que ganara el torneo holandés de las ciudades portuarias en julio pasado.
Aquí el ranking completo tomado del sitio IBAF:
| 1 | COPABE | 759.27 2012: 2 |
| 2 | Baseball Federation of Asia | 695.85 2012: 3 |
| 3 | COPABE | 632.98 2012: 1 |
| 4 | Baseball Federation of Asia | 548.48 2012: 5 |
| 5 | COPABE | 449.18 2012: 13 |
| 6 | CEB | 436 2012: 7 |
| 7 | COPABE | 391.52 2012: 6 |
| 8 | Baseball Federation of Asia | 315.98 2012: 4 |
| 9 | COPABE | 301.25 2012: 12 |
| 10 | COPABE | 290.45 2012: 8 |
| 11 | CEB | 214.18 2012: 9 |
| 12 | COPABE | 149.28 2012: 11 |
| 13 | COPABE | 142.57 2012: 14 |
| 14 | BCO | 136.82 2012: 10 |
| 15 | COPABE | 105.61 2012: 20 |
| 16 | COPABE | 95.25 2012: 19 |
| 17 | CEB | 93.65 2012: 16 |
| 18 | COPABE | 86.77 2012: 15 |
| 19 | CEB | 77.27 2012: 17 |
| 20 | Baseball Federation of Asia | 72.75 2012: 18 |
| 21 | Baseball Federation of Asia | 60 2012: 23 |
| 22 | COPABE | 54.41 2012: 24 |
| 23 | Baseball Federation of Asia | 52.40 2012: 22 |
| 24 | CEB | 51.43 2012: 21 |
| 25 | Baseball Federation of Asia | 44.83 2012: 25 |
| 26 | CEB | 42.97 2012: 28 |
| 27 | CEB | 40.97 2012: 26 |
| 28 | BCO | 40.00 2012: 29 |
| 29 | Baseball Federation of Asia | 31.14 2012: 35 |
| 30 | Baseball Federation of Asia | 31 2012: 30 |
| 31 | ABSA | 30 2012: 27 |
| 32 | CEB | 27.50 2012: 32 |
| 33 | Baseball Federation of Asia | 22.50 2012: 39 |
| 34 | CEB | 20.85 2012: 44 |
| 35 | COPABE | 20.00 2012: 36 |
| 36 | CEB | 16.38 2012: 37 |
| 37 | CEB | 15.38 2012: 38 |
| 38 | COPABE | 15 2012: NR |
| 39 | Baseball Federation of Asia | 14 2012: 32 |
| 40 | CEB | 12.38 2012: 34 |
| 41 | COPABE | 11.18 2012: 40 |
| 42 | CEB | 11.13 2012: 31 |
| 43 | CEB | 10.28 2012: 55 |
| 44 | CEB | 10.19 2012: 49 |
| 45 | BCO | 10.00 2012: 41 |
| 46 | COPABE | 9.64 2012: 42 |
| 47 | COPABE | 9.50 2012: 43 |
| 48 | BCO | 7.50 2012: 45 |
| 48 | Baseball Federation of Asia | 7.50 2012: 51 |
| 48 | Baseball Federation of Asia | 7.50 2012: 45 |
| 48 | COPABE | 7.50 2012: 45 |
| 52 | COPABE | 6.60 2012: 48 |
| 53 | CEB | 6.04 2012: 54 |
| 54 | CEB | 5.01 2012: 50 |
| 55 | CEB | 4.92 2012: 53 |
| 56 | CEB | 4.63 2012: 57 |
| 57 | CEB | 4.58 2012: 56 |
| 58 | CEB | 4.15 2012: 68 |
| 59 | BCO | 3.75 2012: 51 |
| 60 | CEB | 2.49 2012: 61 |
| 61 | CEB | 2.25 2012: 58 |
| 62 | BCO | 2.00 2012: 58 |
| 63 | Baseball Federation of Asia | 1.75 2012: 65 |
| 64 | CEB | 1.42 2012: 62 |
| 65 | CEB | 1.22 2012: 63 |
| 66 | CEB | 1.03 2012: 64 |
| 67 | COPABE | 1.00 2012: 65 |
| 67 | COPABE | 1.00 2012: 65 |
| 69 | CEB | 0.64 2012: 69 |
| 70 | COPABE | 0.50 2012: 70 |
| 71 | CEB | 0.45 2012: 72 |
| 72 | CEB | 0.25 2012: 73 |
| 72 | Baseball Federation of Asia | 0.25 2012: 70 |
| 72 | BCO | 0.25 2012: 73 |
| 75 | COPABE | 0.00 2012: NR |
| 75 | CEB | 0.00 2012: NR |
| 75 | Baseball Federation of Asia | 0.00 2012: NR |
| 75 | BCO | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | COPABE | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | CEB | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | Baseball Federation of Asia | 0.00 2012: NR |
| 75 | BCO | 0.00 2012: NR |
| 75 | COPABE | 0.00 2012: NR |
| 75 | BCO | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | BCO | 0.00 2012: NR |
| 75 | CEB | 0.00 2012: NR |
| 75 | CEB | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | CEB | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | CEB | 0.00 2012: NR |
| 75 | BCO | 0.00 2012: NR |
| 75 | COPABE | 0.00 2012: NR |
| 75 | Baseball Federation of Asia | 0.00 2012: 58 |
| 75 | CEB | 0.00 2012: NR |
| 75 | COPABE | 0.00 2012: NR |
| 75 | BCO | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | Baseball Federation of Asia | 0.00 2012: NR |
| 75 | Baseball Federation of Asia | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | COPABE | 0.00 2012: NR |
| 75 | BCO | 0.00 2012: NR |
| 75 | CEB | 0.00 2012: NR |
| 75 | COPABE | 0.00 2012: NR |
| 75 | CEB | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | Baseball Federation of Asia | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
| 75 | CEB | 0.00 2012: NR |
| 75 | Baseball Federation of Asia | 0.00 2012: NR |
| 75 | Baseball Federation of Asia | 0.00 2012: NR |
| 75 | CEB | 0.00 2012: NR |
| 75 | ABSA | 0.00 2012: NR |
Fuente: Cronodeportes
/http%3A%2F%2Fcronodeportesonline.com%2Fwp-content%2Fuploads%2F2013%2F12%2F1477853_685697091452619_239487575_n.jpg)